Winter prices hotel Altachhof + Annemarie in Saalbach
Room prices Altachhof and Annemarie
The prices are per person and day incl. breakfast buffet or half-board and our Altachhof inclusive services. 30%-50% Children diskount in the parents room and must be 2 full paying people. Please ask for Single/Child packages.
The prices are indicative.
- Children to 1,99years free in douple- and familyroom, must be 2full paying people. (partly balcony)
- Children from 2 to 4,99years pay 30.--euro per day in douple- and familyroom, must be 2full paying people. (partly balcony)
- extra charge dogs 15.-- per day without food.
Room prices winter 2024/2025 | incl. breakfast | incl. half-board |
---|---|---|
01.12.24 - 21.12.24 & 08.03.25 - 30.03.25 | € 85,00 110,00 | € 105,00 125,00 |
21.12.24 - 28.12.24 & 04.01.25 - 01.02.25 | € 95,00 125,00 | € 120,00 143,00 |
28.12.24 - 04.01.25 & 15.02.25 - 08.03.25 | € 115,00 125,00 | € 135,00 - 163,00 |
30.03.23 - 12.04.25 Easterpackage AI -Ski | € ??? | € ??? |
The prices are indicative.
All rooms are equipped with a shower, toilet, CA TV, balcony, safe and Wlan.
Our half-board prices include: breakfast buffet, 4-course dinner menu
Free parking place and included whole Inklusivoffer Altachhof Winterseason.
Prices apartment Altachhof
The prices are per apartment and day without meals incl. the Altachhof inclusive services. The prices are indicative.
Apartment prices winter 2024/2025 | View southern slopes 2 room Kohlmais 2 pers. 38m² shower, toilet, CA TV, balcony, safe Wlan | View southern slopes 2 room Kohlmais 3 pers. 38m² shower, toilet, CA TV, balcony, safe Wlan | View Schattberg nothern slopes 2 room Bernkogel 4 pers. 50m² shower, toilet, CA TV, balcony, safe Wlan | View Schattberg nothern slopes 3 room Sonnenblume 4 or 5 pers. 63m² 2xshower, toilet, CA TV, terrace, safe Wlan | View Schattberg nothern slopes 3room Zwölferblick 6 pers. 73m² 2xshower, toilet, CA TV, balcony, safe Wlan |
---|---|---|---|---|---|
1.12.24 - 21.12.24 & 08.03.25 -30.03.25 | € 130.00 | € 190.00 | € 270.00 | € 240.00 € 310.00 | € 300.00 |
21.12.24-28.12.24 & 4.01.25 - 01.02.25 | € 150.00 | € 230.00 | € 320.00 | € 320.00 € 360.00 | € 360.00 |
25.12.24 - 06.01.25 & 15.02.25 - 08.03.25 | € 200.00 | € 250.00 | € 400.00 | € 420.00 € 460.00 | € 520.00 |
30.03.25 - 12.04.25 | € 110.00 | € 150.00 | € 200.00 | € 240.00 € 280.00 | € 300.00 |
Short stay surcharge: € 20.00 per day per apartment
Included in the apartment prices are bed linens, towels, electricity, heating, water.
Final cleaning winterseason: 2 room 45.--euro, 3 room 60.-- euro
Breakfast and dinner is possible for a fee.
Local tax winterseason excluded. Euro 2,45 per day per adultes.
- dogs Euro 15.-- per day without service
- Check in: from 13.00Uhr 19.00Uhr | Check out: until 10 00 Uhr
- dishtowels
- dish soap
- sponge cloth
- Toilet papier
- bed linens
- towels
- dishes
- glasses
- coffeemaschine
- water heater